$0.00Cart (0)

12/28/2022 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tomy Moreau
Sherbrooke, QC
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 133 - D4 | 4 | 6 | -2 |
600cc Outlaw Winged Micros
Race 134 - C1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | - |
| 2 | 2 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| Top 2 transfer | ||||||
| 3 | 5 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 4 | 8 | 14J |
|
Darin Naida Adrian, MI | Adrian, MI | 4 |
| 5 | 6 | 21X |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 1 |
| 6 | 7 | 49B |
|
Joel Smith Tulsa, OK | Tulsa, OK | 1 |
| 7 | 11 | 95M |
|
Pat Kelly Fowlerville, NY | Fowlerville, NY | 4 |
| 8 | 10 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 2 |
| 9 | 9 | 37A |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - |
| 10 | 12 | 19 |
|
Tomas Partington Brisbane, QLD | Brisbane, QLD | 2 |
| 11 | 3 | 21 |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | -8 |
| 12 DNF | 4 | 787 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -8 |
| DNS | 13 | 51 |
|
Joshua Huish Farmington, NM | Farmington, NM | - |
| DNS | 14 | 31 |
|
Chad Lobb Deland, FL | Deland, FL | - |
Race 135 - C2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 2 |
| 2 | 8 | R7 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 6 |
| Top 2 transfer | ||||||
| 3 | 2 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| 4 | 4 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - |
| 5 | 5 | 57 |
|
Mikey Smith Scranton, PA | Scranton, PA | - |
| 6 | 1 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -5 |
| 7 | 12 | 13T |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | 5 |
| 8 | 11 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 3 |
| 9 | 13 | 117 |
|
James Scott Jackson, MO | Jackson, MO | 4 |
| 10 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -4 |
| 11 | 14 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 3 |
| 12 | 9 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -3 |
| 13 | 7 | 29P |
|
Bailee Spitulski Garden, FL | Garden, FL | -6 |
| 14 | 10 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | -4 |
Race 136 - C3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4S |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 5X |
|
Axton Romero Mesa, AZ | Mesa, AZ | - |
| Top 2 transfer | ||||||
| 3 | 3 | 2T |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - |
| 4 | 7 | 95A |
|
Eli Adams Catawba, NC | Catawba, NC | 3 |
| 5 | 4 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | -1 |
| 6 | 9 | 44P |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 3 |
| 7 | 10 | 157 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 3 |
| 8 | 6 | 01 |
|
Kaden Weger Calera, OK | Calera, OK | -2 |
| 9 | 13 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | 4 |
| 10 | 11 | 23X |
|
Rhea Lynn Moss Deland, FL | Deland, FL | 1 |
| 11 | 12 | 42A |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 12 DNF | 5 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | -7 |
| 13 DNF | 8 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | -5 |
| DNS | 14 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | - |
Race 137 - C4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 2 |
| 2 | 7 | 51T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 |
| Top 2 transfer | ||||||
| 3 | 1 | 69 |
|
Devin Crawley Alexander, AR | Alexander, AR | -2 |
| 4 | 5 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 1 |
| 5 | 9 | 55C |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 4 |
| 6 | 13 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 7 |
| 7 | 4 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | -3 |
| 8 | 2 | 11A |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -6 |
| 9 | 10 | 22B |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 10 | 12 | 51G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 11 | 6 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -5 |
| 12 DNF | 14 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | 2 |
| 13 DNF | 8 | 5R |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | -5 |
| 14 DNF | 11 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -3 |
Race 138 - C5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07Z |
|
Zak Gorski Deland, FL | Deland, FL | 2 |
| 2 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | -1 |
| 4 | 4 | 81 |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | - |
| 5 | 5 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 6 | 13 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 7 |
| 7 | 14 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 7 |
| 8 | 7 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | -1 |
| 9 | 6 | 61C |
|
Chris Parmley Ceres, CA | Ceres, CA | -3 |
| 10 | 10 | 80 |
|
Cody Caldwell Ulysses, KS | Ulysses, KS | - |
| 11 DNF | 11 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
| 12 DNF | 8 | 61 |
|
Kenny Koelsch Broken Arrow, OK | Broken Arrow, OK | -4 |
| 13 DNF | 12 | 5N |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -1 |
| 14 DNF | 9 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | -5 |
Race 139 - C6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | - |
| 2 | 2 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 35C |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 2 |
| 4 | 8 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | 4 |
| 5 | 10 | 101 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 5 |
| 6 | 11 | 4X |
|
Teagen Moles Fresno, CA | Fresno, CA | 5 |
| 7 | 9 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 3 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -5 |
| 9 | 14 | 10J |
|
Tracy Henson DeSoto, MO | DeSoto, MO | 5 |
| 10 | 13 | 58 |
|
Carl Lebo Deltona, FL | Deltona, FL | 3 |
| 11 DNF | 7 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | -4 |
| 12 DNF | 12 | 54X |
|
Maverick Myrick Tulare, CA | Tulare, CA | - |
| 13 DNF | 4 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | -9 |
| 14 DNF | 6 | 5M |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -8 |
Race 140 - C7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | - |
| 2 | 2 | 4A |
|
Ayden Hare Hanover, PA | Hanover, PA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 2X |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 4 | 5 | 15D |
|
Mason Daugherty Cache, OK | Cache, OK | 1 |
| 5 | 12 | 951 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | 7 |
| 6 | 14 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 8 |
| 7 | 10 | 28C |
|
Carson Brown New London, NC | New London, NC | 3 |
| 8 | 13 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 5 |
| 9 | 9 | 9H |
|
Kaden Holm Monroe, WA | Monroe, WA | - |
| 10 | 3 | 10T |
|
Taylor Morgan Gold Coast, QLD | Gold Coast, QLD | -7 |
| 11 | 8 | 191 |
|
Bash Ferguson Willis, TX | Willis, TX | -3 |
| 12 | 11 | 23Z |
|
Zach Hanes Albuquerque, NM | Albuquerque, NM | -1 |
| 13 DNF | 6 | 59M |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -7 |
| 14 DNF | 7 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | -7 |
Race 141 - C8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10Z |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 2 | 2 | 15C |
|
Brody Brown Lawton, OK | Lawton, OK | - |
| Top 2 transfer | ||||||
| 3 | 1 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | -2 |
| 4 | 5 | 5S |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 5 | 3 | 24 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -2 |
| 6 | 8 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 2 |
| 7 | 10 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 3 |
| 8 | 7 | 3R |
|
Hunter Rhoades Ault, CO | Ault, CO | -1 |
| 9 | 9 | 114 |
|
Sawyer Kiner Aurora, NE | Aurora, NE | - |
| 10 | 14 | 32S |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 4 |
| 11 | 12 | 33L |
|
Laike Imm Phillipsburg, KS | Phillipsburg, KS | 1 |
| 12 | 13 | 7F |
|
Ryan Frantz Lovington, IL | Lovington, IL | 1 |
| 13 DNF | 11 | 17X |
|
Robert Harbert Fannett, TX | Fannett, TX | -2 |
| 14 DNF | 6 | 18H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | -8 |
Race 130 - D1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
James Scott Jackson, MO | Jackson, MO | - |
| 2 | 2 | 95M |
|
Pat Kelly Fowlerville, NY | Fowlerville, NY | - |
| 3 | 4 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 1 |
| 4 | 3 | 31 |
|
Chad Lobb Deland, FL | Deland, FL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 88M |
|
Maxon Crabdree Farmington, MO | Farmington, MO | - |
| DNS | 6 | 13Z |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | - |
| DNS | 7 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | - |
| DNS | 8 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
Race 131 - D2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | - |
| 2 | 3 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 1 |
| 3 | 2 | 42A |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| 4 | 6 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 22A |
|
Jacob McConnell Bentonville, AR | Bentonville, AR | - |
| 6 | 4 | 29D |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | -2 |
| DNS | 7 | 71 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | - |
| DNS | 8 | 80N |
|
Shawn Jones San Jose, CA | San Jose, CA | - |
Race 132 - D3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 1 |
| 2 | 1 | 58 |
|
Carl Lebo Deltona, FL | Deltona, FL | -1 |
| 3 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 3 |
| 4 | 4 | 10J |
|
Tracy Henson DeSoto, MO | DeSoto, MO | - |
| Top 4 transfer | ||||||
| 5 | 3 | 97 |
|
Damian Norbury Prescott Valley, AZ | Prescott Valley, AZ | -2 |
| 6 | 5 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -1 |
| DNS | 7 | 88X |
|
Cody Christensen Fresno, CA | Fresno, CA | - |
Race 133 - D4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Ryan Frantz Lovington, IL | Lovington, IL | - |
| 2 | 6 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 4 |
| 3 | 2 | 32S |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -1 |
| 4 | 5 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 8M |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | -2 |
| 6 | 4 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -2 |
| DNS | 7 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
Next Event
Schedule TBA
Latest Results
- Events14
- Wins-
- Top 52
- Top 103








































































































