$0.00Cart (0)

8/18/2023 - Outlaw Speedway
Dundee, NY
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Tomy Moreau
Sherbrooke, QC
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 21 | 2 |
| B Feature | 5 | 5 | - |
| Heat 2 | 8 | 8 | - |
| Qualifying | 14.665 | 23 | -7 |
410 Sprints - Winged
A FeatureTezos
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 3 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 4 | 9 | 10 |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 5 |
| 5 | 4 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 6 | 2 | 4 |
|
Chris Windom Canton, IL | Canton, IL | -4 |
| 7 | 8 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 1 |
| 8 | 13 | 45 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 5 |
| 9 | 12 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 3 |
| 10 | 7 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | -3 |
| 11 | 11 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | - |
| 12 | 10 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -2 |
| 13 | 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 14 | 15 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | 1 |
| 15 | 14 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 16 | 19 | 14 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 3 |
| 17 | 21 | 97 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 4 |
| 18 | 17 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | -1 |
| 19 | 22 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 3 |
| 20 | 16 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -4 |
| 21 | 23 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 2 |
| 22 | 24 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | 2 |
| 23 DNF | 20 | 21 |
|
Jonathan Preston Geneva, NY | Geneva, NY | -3 |
| 24 DNF | 6 | 29 |
|
Brandon Spithaler Butler, PA | Butler, PA | -18 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | - |
| 2 | 2 | 21 |
|
Jonathan Preston Geneva, NY | Geneva, NY | - |
| 3 | 7 | 97 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 4 |
| 4 | 4 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | - |
| 5 | 5 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | - |
| 6 | 6 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | - |
| Top 6 transfer | ||||||
| 7 | 3 | 2 |
|
Dave Axton Port Byron, NY | Port Byron, NY | -4 |
DashElliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 4 |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 3 | 4 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 4 | 6 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 2 |
| 5 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 6 | 3 | 29 |
|
Brandon Spithaler Butler, PA | Butler, PA | -3 |
Heat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 2 | 2 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | - |
| 3 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 5 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 1 |
| 5 | 3 | 45 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -2 |
| 6 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 14 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | -1 |
| 8 | 8 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | - |
| DNS | 9 | 97 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
Heat 2CSI Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 1 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | -1 |
| 3 | 5 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 2 |
| 4 | 4 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 5 | 6 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | 1 |
| 6 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 21 |
|
Jonathan Preston Geneva, NY | Geneva, NY | - |
| 8 | 8 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | - |
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 10 |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | - |
| 3 | 4 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 4 | 5 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 1 |
| 5 | 3 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 6 | 6 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | - |
| Top 6 transfer | ||||||
| 7 | 7 | 2 |
|
Dave Axton Port Byron, NY | Port Byron, NY | - |
| 8 | 8 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | - |
QualifyingHercules Tire
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.209 |
| 2 | 14 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 12.270 |
| 3 | 7 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.492 |
| 4 | 1 | 29 |
|
Brandon Spithaler Butler, PA | Butler, PA | 12.607 |
| 5 | 3 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 12.640 |
| 6 | 2 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.701 |
| 7 | 5 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 12.726 |
| 8 | 13 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 12.821 |
| 9 | 9 | 10 |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 12.834 |
| 10 | 21 | 45 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 12.902 |
| 11 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.971 |
| 12 | 23 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.987 |
| 13 | 19 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 13.076 |
| 14 | 12 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 13.109 |
| 15 | 17 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 13.175 |
| 16 | 10 | 14 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 13.224 |
| 17 | 4 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | 13.369 |
| 18 | 18 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | 13.385 |
| 19 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.401 |
| 20 | 22 | 21 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 13.439 |
| 21 | 8 | 2 |
|
Dave Axton Port Byron, NY | Port Byron, NY | 13.604 |
| 22 | 25 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 13.972 |
| 23 | 16 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 14.665 |
| 24 | 15 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | 14.818 |
| 25 | 24 | 97 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 18.847 |
Next Event
Schedule TBA
Latest Results
- Events14
- Wins-
- Top 52
- Top 103


























