$0.00Cart (0)

10/12/2023 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tomy Moreau
Sherbrooke, QC
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 4 | 3 |
| Heat 1 | 6 | 5 | 1 |
| Qualifying | 11.836 | 6 | 13 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 |
| 2 | 3 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 3 | 1 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -2 |
| 4 | 7 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 3 |
| 5 | 5 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | - |
| 6 | 6 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | - |
| 7 | 13 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 6 |
| 8 | 9 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 9 | 12 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 3 |
| 10 | 10 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 11 | 21 | 14 |
|
Hunter Lane Milo, IA | Milo, IA | 10 |
| 12 | 17 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 5 |
| 13 | 8 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | -5 |
| 14 | 19 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 5 |
| 15 | 20 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 5 |
| 16 | 14 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -2 |
| 17 | 16 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | -1 |
| 18 | 24 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | 6 |
| 19 | 22 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 3 |
| 20 | 23 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 3 |
| 21 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -19 |
| 22 | 15 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -7 |
| 23 | 18 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | -5 |
| 24 | 11 | 5KX |
|
Kelbie Volkman Martell, NE | Martell, NE | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 2 | 2 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 3 | 3 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | - |
| 4 | 8 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 4 |
| 5 | 6 | 14 |
|
Hunter Lane Milo, IA | Milo, IA | 1 |
| 6 | 7 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 3 |
| 8 | 5 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -3 |
| 9 | 11 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | 2 |
| 10 | 9 | 41 |
|
Tim Young New Virginia, IA | New Virginia, IA | -1 |
| 11 | 4 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | - |
| 2 | 4 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 2 |
| 3 | 2 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | -1 |
| 4 | 3 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -1 |
| 5 | 6 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 1 |
| 6 | 10 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | 4 |
| Top 6 transfer | ||||||
| 7 | 9 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 2 |
| 8 | 7 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | -1 |
| 9 | 8 | 91 |
|
Logan Getzloff Wilson, MI | Wilson, MI | -1 |
| 10 | 11 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 1 |
| 11 | 5 | 22H |
|
Hank Soares Overland Park, KS | Overland Park, KS | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | 2 |
| 2 | 2 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| 3 | 7 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 4 |
| 4 | 5 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 5 | 6 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 1 |
| 6 | 4 | 14 |
|
Hunter Lane Milo, IA | Milo, IA | -2 |
| DNS | 1 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 1 |
| 2 | 5 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 3 |
| 3 | 7 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 4 |
| 4 | 4 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | - |
| 5 | 3 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -2 |
| 6 | 6 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | - |
| 7 | 1 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 2 |
| 2 | 4 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 3 | 6 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 3 |
| 4 | 2 | 91 |
|
Logan Getzloff Wilson, MI | Wilson, MI | -2 |
| 5 | 7 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 6 | 5 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -1 |
| 7 | 1 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 3 |
| 2 | 1 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | -1 |
| 3 | 3 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | - |
| 4 | 5 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 1 |
| 5 | 7 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 2 |
| 6 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| 7 | 2 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 5 |
| 2 | 3 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 1 |
| 3 | 2 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | -1 |
| 4 | 1 | 41 |
|
Tim Young New Virginia, IA | New Virginia, IA | -3 |
| 5 | 5 | 5KX |
|
Kelbie Volkman Martell, NE | Martell, NE | - |
| 6 | 4 | 22H |
|
Hank Soares Overland Park, KS | Overland Park, KS | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 11.707 |
| 2 | 28 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 11.760 |
| 3 | 8 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 11.786 |
| 4 | 15 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 11.799 |
| 5 | 24 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 11.822 |
| 6 | 19 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 11.836 |
| 7 | 5 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 11.878 |
| 8 | 9 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 11.881 |
| 9 | 34 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 11.886 |
| 10 | 20 | 5KX |
|
Kelbie Volkman Martell, NE | Martell, NE | 11.926 |
| 11 | 21 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 11.926 |
| 12 | 4 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 11.942 |
| 13 | 3 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | 11.968 |
| 14 | 7 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 11.974 |
| 15 | 12 | 22H |
|
Hank Soares Overland Park, KS | Overland Park, KS | 11.979 |
| 16 | 13 | 14 |
|
Hunter Lane Milo, IA | Milo, IA | 11.999 |
| 17 | 17 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 12.008 |
| 18 | 32 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 12.012 |
| 19 | 27 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 12.014 |
| 20 | 25 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 12.080 |
| 21 | 16 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | 12.090 |
| 22 | 33 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 12.098 |
| 23 | 30 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 12.103 |
| 24 | 31 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 12.122 |
| 25 | 2 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | 12.135 |
| 26 | 1 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 12.143 |
| 27 | 14 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 12.156 |
| 28 | 22 | 91 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 12.230 |
| 29 | 6 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 12.321 |
| 30 | 29 | 41 |
|
Tim Young New Virginia, IA | New Virginia, IA | 12.467 |
| 31 | 10 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 12.990 |
| DQ | 11 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | 12.168 |
| DQ | 18 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | 12.560 |
| DQ | 26 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 12.766 |
Next Event
Schedule TBA
Latest Results
- Events14
- Wins-
- Top 52
- Top 103




































