$0.00Cart (0)

12/29/2023 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tomy Moreau
Sherbrooke, QC
| Winged A-Class | Start | Finish | +/- |
|---|---|---|---|
| Race 238 - C3 | 1 | 1 | - |
Winged A-Class
Race 236 - C1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 3 |
| 2 | 3 | 3E |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 14Q |
|
Jake Hagopian Fresno, CA | Fresno, CA | 4 |
| 4 | 11 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 7 |
| 5 | 6 | 19X |
|
Tomas Partington Brisbane, QLD | Brisbane, QLD | 1 |
| 6 | 12 | 41 |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | 6 |
| 7 | 14 | 48M |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 7 |
| 8 | 13 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 5 |
| 9 | 1 | 37Z |
|
Jake Zimmerman Pewaukee, WI | Pewaukee, WI | -8 |
| 10 | 10 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | - |
| 11 | 5 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | -6 |
| 12 | 8 | 7L |
|
Aiden Dice Warsaw, IN | Warsaw, IN | -4 |
| 13 | 9 | 97 |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | -4 |
| 14 | 2 | 19D |
|
JT Daniel Pueblo, CO | Pueblo, CO | -12 |
Race 237 - C2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | - |
| 2 | 3 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -1 |
| 4 | 7 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 5 | 6 | 52H |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 9 | 87X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 3 |
| 7 | 5 | 08W |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -2 |
| 8 | 13 | 7X |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 5 |
| 9 | 14 | 54X |
|
Maverick Myrick Tulare, CA | Tulare, CA | 5 |
| 10 | 12 | 98M |
|
Derrick McBride Edmond, OK | Edmond, OK | 2 |
| 11 | 10 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | -1 |
| 12 | 11 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | -1 |
| 13 | 8 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -5 |
| 14 | 4 | 138 |
|
Karson Battarbee Houston, TX | Houston, TX | -10 |
Race 238 - C3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | - |
| 2 | 2 | 14C |
|
Connor Gross Asbury, NJ | Asbury, NJ | - |
| Top 2 transfer | ||||||
| 3 | 3 | B12 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | - |
| 4 | 5 | 71T |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 1 |
| 5 | 12 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 7 |
| 6 | 14 | 088 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 8 |
| 7 | 10 | R38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 3 |
| 8 | 9 | 22Z |
|
Jaxon Bishop Toney, AL | Toney, AL | 1 |
| 9 | 13 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 4 |
| 10 | 11 | 07 |
|
Karter Beattie Concord, NC | Concord, NC | 1 |
| 11 | 4 | 83Z |
|
Ty Marrel Muskogee, OK | Muskogee, OK | -7 |
| 12 | 8 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | -4 |
| 13 | 7 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -6 |
| 14 | 6 | 49R |
|
Cody Barnes Morris, OK | Morris, OK | -8 |
Race 239 - C4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | - |
| 2 | 3 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 98X |
|
Darin Naida Adrian, MI | Adrian, MI | 5 |
| 4 | 2 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -2 |
| 5 | 4 | 120 |
|
Niko Simoes Tulare, CA | Tulare, CA | -1 |
| 6 | 7 | 12S |
|
Brody Strong Arthur, IL | Arthur, IL | 1 |
| 7 | 5 | 14P |
|
Josh Pierson Wilsonville, OR | Wilsonville, OR | -2 |
| 8 | 11 | 21X |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 9 | 13 | 72H |
|
Hunter Pruitt Washington, MO | Washington, MO | 4 |
| 10 | 14 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 4 |
| 11 | 12 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 1 |
| 12 | 10 | 10B |
|
Brian Potter Claremore, OK | Claremore, OK | -2 |
| 13 | 6 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -7 |
| 14 | 9 | 1X |
|
Kevin Morris Tulsa, OK | Tulsa, OK | -5 |
Race 240 - C5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 1 |
| 2 | 1 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 4 | 7 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | 3 |
| 5 | 9 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | 4 |
| 6 | 3 | 53 |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | -3 |
| 7 | 14 | 77S |
|
Logan Seavey Sutter, CA | Sutter, CA | 7 |
| 8 | 6 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | -2 |
| 9 | 13 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 4 |
| 10 | 8 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -2 |
| 11 | 12 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 12 | 5 | 78H |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -7 |
| 13 | 10 | X |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | -3 |
| DNS | 11 | 12J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
Race 241 - C6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44P |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 1 |
| 2 | 1 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 15C |
|
Brody Brown Lawton, OK | Lawton, OK | - |
| 4 | 4 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | - |
| 5 | 9 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 4 |
| 6 | 10 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 4 |
| 7 | 5 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -2 |
| 8 | 14 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 6 |
| 9 | 7 | 23R |
|
Skylar Rhoades Ault, CO | Ault, CO | -2 |
| 10 | 12 | 4K |
|
Khloe Cotton Bakersfield, CA | Bakersfield, CA | 2 |
| 11 | 13 | 101 |
|
Easton Lebo St Cloud, FL | St Cloud, FL | 2 |
| 12 | 6 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -6 |
| 13 | 8 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -5 |
| 14 | 11 | 2X |
|
Scott Sawyer Bixby, OK | Bixby, OK | -3 |
Race 242 - C7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3Y |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 2 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| Top 2 transfer | ||||||
| 3 | 5 | 24L |
|
Levi Hillier Burlington, WA | Burlington, WA | 2 |
| 4 | 14 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 10 |
| 5 | 8 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | 3 |
| 6 | 10 | 28U |
|
Austin Ullstrom Falcon, CO | Falcon, CO | 4 |
| 7 | 4 | 1S |
|
Ryan Carter Manteca, CA | Manteca, CA | -3 |
| 8 | 6 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | -2 |
| 9 | 13 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | 4 |
| 10 | 3 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -7 |
| 11 | 7 | 23J |
|
Josh Castro Peoria, AZ | Peoria, AZ | -4 |
| 12 | 9 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | -3 |
| 13 | 11 | 9D |
|
Degan Lelsz League City, TX | League City, TX | -2 |
| 14 | 12 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -2 |
Race 243 - C8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 2 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 5 |
| Top 2 transfer | ||||||
| 3 | 3 | 82K |
|
Robert Randolph Sacramento, CA | Sacramento, CA | - |
| 4 | 14 | 84X |
|
Jesse Love Redwood City, CA | Redwood City, CA | 10 |
| 5 | 10 | 22H |
|
Hank Soares Overland Park, KS | Overland Park, KS | 5 |
| 6 | 12 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 6 |
| 7 | 9 | 15H |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 2 |
| 8 | 13 | 21T |
|
Brayden Benson Hardscrabble, DE | Hardscrabble, DE | 5 |
| 9 | 2 | 84D |
|
Dalten Maust Alvin, TX | Alvin, TX | -7 |
| 10 | 4 | 46 |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | -6 |
| 11 | 6 | L33 |
|
Leroy Boone Columbia, MS | Columbia, MS | -5 |
| 12 | 8 | 33Z |
|
Kolton Nimrod Bixby, OK | Bixby, OK | -4 |
| 13 | 11 | 16B |
|
Brady Amos Krum, TX | Krum, TX | -2 |
| DQ | 5 | 77R |
|
Robbie Smith Ocala, FL | Ocala, FL | - |
Race 228 - D1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 2 | 3 | 48M |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| 4 | 7 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 10 | 38D |
|
Hailie Deegan Temecula, CA | Temecula, CA | 5 |
| 6 | 5 | 55U |
|
Chance Ullstrom Peyton, CO | Peyton, CO | -1 |
| 7 | 12 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 5 |
| 8 | 13 | 14Y |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 5 |
| 9 | 9 | 75M |
|
Buddy Mullens Liberal, KS | Liberal, KS | - |
| 10 | 14 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | 4 |
| 11 | 8 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -3 |
| 12 | 11 | 223 |
|
Rick Whatley Santa Fe, TX | Santa Fe, TX | -1 |
| 13 | 2 | 33H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -11 |
| 14 | 4 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -10 |
Race 229 - D2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | 54X |
|
Maverick Myrick Tulare, CA | Tulare, CA | - |
| Top 2 transfer | ||||||
| 3 | 9 | 51G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 6 |
| 4 | 3 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | -1 |
| 5 | 8 | 4 |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | 3 |
| 6 | 7 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 7 | 13 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 6 |
| 8 | 10 | 310 |
|
Chris Townsend Sapulpa, OK | Sapulpa, OK | 2 |
| 9 | 14 | 16 |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 5 |
| 10 | 11 | 24K |
|
Kameron Sneed Bluford, IL | Bluford, IL | 1 |
| 11 | 4 | 17C |
|
Christian Galicia Falcon, CO | Falcon, CO | -7 |
| 12 | 5 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -7 |
| 13 | 6 | 25 |
|
Maverick Elkins Alvin, TX | Alvin, TX | -7 |
| 14 | 12 | 11X |
|
Carson Smith Runnells, IA | Runnells, IA | -2 |
Race 230 - D3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | - |
| 2 | 14 | 088 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 12 |
| Top 2 transfer | ||||||
| 3 | 7 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 4 |
| 4 | 9 | 3L |
|
Jack Lobin Centerville, MN | Centerville, MN | 5 |
| 5 | 6 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | 1 |
| 6 | 5 | 16D |
|
Darrius Myers Owasso, OK | Owasso, OK | -1 |
| 7 | 13 | 10W |
|
Will Scribner Drumright, OK | Drumright, OK | 6 |
| 8 | 12 | 3D |
|
Trent Dixon Flint, TX | Flint, TX | 4 |
| 9 | 3 | 8B |
|
Dustin Bottoms Alvin, TX | Alvin, TX | -6 |
| 10 | 2 | 15R |
|
Jase Randolph Bixby, OK | Bixby, OK | -8 |
| 11 | 4 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -7 |
| 12 | 8 | 14W |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | -4 |
| 13 | 10 | 12R |
|
Trey Robb Newcastle, OK | Newcastle, OK | -3 |
| 14 | 11 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -3 |
Race 231 - D4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72H |
|
Hunter Pruitt Washington, MO | Washington, MO | 2 |
| 2 | 8 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 6 |
| Top 2 transfer | ||||||
| 3 | 5 | 29P |
|
Sophya Papp Goshen, CT | Goshen, CT | 2 |
| 4 | 9 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | 5 |
| 5 | 11 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 6 |
| 6 | 7 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 1 |
| 7 | 14 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 7 |
| 8 | 12 | 4A |
|
Jude Allgayer El Campo, TX | El Campo, TX | 4 |
| 9 | 13 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 4 |
| 10 | 4 | 14H |
|
Harley Whatley Santa Fe, TX | Santa Fe, TX | -6 |
| 11 | 1 | 64 |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -10 |
| 12 | 2 | 44K |
|
Cory Kelley Commerce City, CO | Commerce City, CO | -10 |
| 13 | 6 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | -7 |
| 14 | 10 | 18D |
|
Ryan Deis | -4 | |
Race 232 - D5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 2 | 11 | 77S |
|
Logan Seavey Sutter, CA | Sutter, CA | 9 |
| Top 2 transfer | ||||||
| 3 | 1 | 191 |
|
Bash Ferguson Willis, TX | Willis, TX | -2 |
| 4 | 10 | 03R |
|
Hunter Rhoades Ault, CO | Ault, CO | 6 |
| 5 | 13 | 08B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 8 |
| 6 | 7 | 59T |
|
Tucker Pruitt Washington, MO | Washington, MO | 1 |
| 7 | 9 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 |
| 8 | 14 | 10L |
|
Patrick Lundy Alvin, TX | Alvin, TX | 6 |
| 9 | 5 | 29X |
|
Mason Daugherty Cache, OK | Cache, OK | -4 |
| 10 | 12 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 2 |
| 11 | 3 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | -8 |
| 12 | 6 | 51 |
|
Joshua Huish Farmington, NM | Farmington, NM | -6 |
| 13 | 4 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -9 |
| 14 | 8 | 7P |
|
Chris Parmley Ceres, CA | Ceres, CA | -6 |
Race 233 - D6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Easton Lebo St Cloud, FL | St Cloud, FL | - |
| 2 | 6 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 1 |
| 4 | 2 | 5R |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -2 |
| 5 | 3 | 05B |
|
Cade Bierman Skiatook, OK | Skiatook, OK | -2 |
| 6 | 7 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | 1 |
| 7 | 8 | 80N |
|
Shawn Jones San Jose, CA | San Jose, CA | 1 |
| 8 | 5 | 5D |
|
David Camden Speedway, IN | Speedway, IN | -3 |
| 9 | 11 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 2 |
| 10 | 13 | 151 |
|
Parker Bupp Fairland, IN | Fairland, IN | 3 |
| 11 | 14 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | 3 |
| 12 | 12 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | - |
| 13 | 9 | 01D |
|
Jim Mattison Red Cloud, NE | Red Cloud, NE | -4 |
| 14 | 10 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | -4 |
Race 234 - D7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 157 |
|
Kyle Chady Benton, IL | Benton, IL | 2 |
| 4 | 6 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 2 |
| 5 | 9 | 77M |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 4 |
| 6 | 14 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 8 |
| 7 | 12 | 16C |
|
Garrett Britton West Frankfort, IL | West Frankfort, IL | 5 |
| 8 | 11 | 14S |
|
Chase Schott Lebanon, PA | Lebanon, PA | 3 |
| 9 | 8 | 64R |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -1 |
| 10 | 10 | 17F |
|
Luke Drotschie Capetown, GT | Capetown, GT | - |
| 11 | 13 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 2 |
| 12 | 2 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | -10 |
| 13 | 4 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -9 |
| 14 | 7 | 2W |
|
Austin Wood Sacramento, CA | Sacramento, CA | -7 |
Race 235 - D8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Brayden Benson Hardscrabble, DE | Hardscrabble, DE | - |
| 2 | 13 | 84X |
|
Jesse Love Redwood City, CA | Redwood City, CA | 11 |
| Top 2 transfer | ||||||
| 3 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 4 | 3 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -1 |
| 5 | 2 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -3 |
| 6 | 5 | 88P |
|
Tony Penick El Reno, OK | El Reno, OK | -1 |
| 7 | 4 | 2S |
|
Garyt Smith Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 8 | 14 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | 6 |
| 9 | 9 | 00 |
|
Justus Iness Semimole, TX | Semimole, TX | - |
| 10 | 7 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -3 |
| 11 | 10 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | -1 |
| 12 | 8 | 23N |
|
Mason Nester Rosendale, MO | Rosendale, MO | -4 |
| 13 | 11 | 83X |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | -2 |
| 14 | 12 | 27K |
|
Kaden Weger Calera, OK | Calera, OK | -2 |
Race 220 - E1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14Y |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 3 |
| 2 | 1 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 10 | 08D |
|
Steve Davis Glendale, AZ | Glendale, AZ | 6 |
| 5 | 9 | 22G |
|
Gracie Klonoski Amarillo, TX | Amarillo, TX | 4 |
| 6 | 6 | 93H |
|
Jackie Smith Rossville, IN | Rossville, IN | - |
| 7 | 11 | 30P |
|
Blake Pittman Pueblo West, CO | Pueblo West, CO | 4 |
| 8 | 8 | 35J |
|
Jax Mendenhall Sapulpa, OK | Sapulpa, OK | - |
| 9 | 7 | 29D |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | -2 |
| 10 | 2 | 66X |
|
Maxwell Moser New Haven, MO | New Haven, MO | -8 |
| 11 | 3 | 91 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -8 |
| 12 | 12 | 70 |
|
Dwight Green Broken Arrow, OK | Broken Arrow, OK | - |
Race 221 - E2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 1 |
| 2 | 5 | 16 |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 10K |
|
Koda Oller Enid, OK | Enid, OK | -2 |
| 4 | 8 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | 4 |
| 5 | 3 | 28S |
|
Daniel Smith Duncan, OK | Duncan, OK | -2 |
| 6 | 6 | 17X |
|
Alex Caldwell Manvel, TX | Manvel, TX | - |
| 7 | 4 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | -3 |
| 8 | 7 | 110 |
|
Karter Battarbee Houston, TX | Houston, TX | -1 |
| 9 | 9 | 83B |
|
Shane Weeks Wagoner, OK | Wagoner, OK | - |
| 10 | 10 | 66M |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | - |
| 11 | 11 | 40G |
|
Jason Gariss Coweta, OK | Coweta, OK | - |
| 12 | 12 | 13X |
|
Justin James Tulsa, OK | Tulsa, OK | - |
Race 222 - E3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10W |
|
Will Scribner Drumright, OK | Drumright, OK | 3 |
| 2 | 11 | 088 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 9 |
| Top 2 transfer | ||||||
| 3 | 7 | 81L |
|
Ethan Larsen Pueblo, CO | Pueblo, CO | 4 |
| 4 | 5 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 10 | 497 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 5 |
| 6 | 9 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 3 |
| 7 | 3 | 77 |
|
Joshua Boissoneau Bedford, NH | Bedford, NH | -4 |
| 8 | 1 | 8 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -7 |
| 9 | 2 | 71A |
|
Anthony Rea League City, TX | League City, TX | -7 |
| 10 | 6 | 36C |
|
Coltin Ratcliff Broken Arrow, OK | Broken Arrow, OK | -4 |
| 11 | 8 | 01K |
|
Kirk Berkley Blanchard, OK | Blanchard, OK | -3 |
Race 223 - E4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | - |
| 2 | 2 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | - |
| Top 2 transfer | ||||||
| 3 | 3 | 97L |
|
Connor Lundy Peoria, AZ | Peoria, AZ | - |
| 4 | 5 | 33E |
|
Evan Harvey Colorado Springs, CO | Colorado Springs, CO | 1 |
| 5 | 9 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | 4 |
| 6 | 6 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | - |
| 7 | 8 | 72D |
|
Josh Jackson Albuquerque, NM | Albuquerque, NM | 1 |
| 8 | 4 | 6P |
|
Ayden Porter Lawernceburg, IN | Lawernceburg, IN | -4 |
| 9 | 11 | 91L |
|
Liam Wilhoit De Soto, MO | De Soto, MO | 2 |
| 10 | 7 | 15K |
|
