$0.00Cart (0)

5/28/2023 - Weedsport Speedway
Weedsport, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tomy Moreau
Sherbrooke, QC
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 8 | -6 |
| Heat 2 | 7 | 4 | 3 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 5 |
| 2 | 9 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | 7 |
| 3 | 12 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 9 |
| 4 | 7 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 3 |
| 5 | 5 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | - |
| 6 | 1 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | -5 |
| 7 | 11 | 99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 4 |
| 8 | 2 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -6 |
| 9 | 3 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | -6 |
| 10 | 10 | 17E |
|
Ethan Gray Manchester, NY | Manchester, NY | - |
| 11 | 8 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | -3 |
| 12 | 21 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | 9 |
| 13 | 14 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | 1 |
| 14 | 18 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | 4 |
| 15 | 13 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | -2 |
| 16 | 15 | 98 |
|
Alex Adamsky Ware, MA | Ware, MA | -1 |
| 17 | 16 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | -1 |
| 18 | 17 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | -1 |
| 19 | 4 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | -15 |
| 20 DNF | 19 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | -1 |
| 21 DNF | 23 | 23 |
|
John Smith Rexville, NY | Rexville, NY | 2 |
| 22 DNF | 20 | Z28 |
|
Tucker Donath Palermo, NY | Palermo, NY | -2 |
| 23 DNF | 22 | C12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -1 |
| 24 DNF | 24 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | 1 |
| 2 | 1 | C12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -1 |
| 3 | 4 | 23 |
|
John Smith Rexville, NY | Rexville, NY | 1 |
| 4 | 5 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 2 |
| 6 | 10 | 66T |
|
Tyler Emmons Hannibal, NY | Hannibal, NY | 4 |
| 7 | 6 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | -1 |
| 8 | 9 | 77 |
|
Matt Rotz Hopewell, NY | Hopewell, NY | 1 |
| 9 | 3 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | -6 |
| 10 DNF | 8 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | -2 |
| DNS | 12 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | - |
| DNS | 11 | 51 |
|
Jeremiah Munson Mayfield, NY | Mayfield, NY | - |
| DNS | 13 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | 1 |
| 2 | 7 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 5 |
| 3 | 1 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | -2 |
| 4 | 6 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 2 |
| 5 | 3 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | -2 |
| 6 | 5 | 23 |
|
John Smith Rexville, NY | Rexville, NY | -1 |
| 7 | 8 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | 1 |
| 8 | 9 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | 1 |
| 9 | 4 | 77 |
|
Matt Rotz Hopewell, NY | Hopewell, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 1 |
| 2 | 5 | 17E |
|
Ethan Gray Manchester, NY | Manchester, NY | 3 |
| 3 | 3 | 98 |
|
Alex Adamsky Ware, MA | Ware, MA | - |
| 4 | 7 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 3 |
| 5 | 8 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | 3 |
| 6 | 6 | C12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | - |
| 7 | 4 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | -3 |
| DQ | 1 | 66T |
|
Tyler Emmons Hannibal, NY | Hannibal, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 1 |
| 2 | 1 | 99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | -1 |
| 3 | 8 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 5 |
| 4 | 5 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | 1 |
| 5 | 7 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | 2 |
| 6 | 6 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | - |
| 7 | 4 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | -3 |
| 8 | 3 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | 1 |
| 2 | 4 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 2 |
| 3 | 5 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | 2 |
| 4 | 7 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | 3 |
| 5 | 3 | Z28 |
|
Tucker Donath Palermo, NY | Palermo, NY | -2 |
| 6 | 6 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | - |
| 7 DNF | 1 | 51 |
|
Jeremiah Munson Mayfield, NY | Mayfield, NY | -6 |
| DNS | 8 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | - |
Next Event
Schedule TBA
Latest Results
- Events14
- Wins-
- Top 52
- Top 103

































