$0.00Cart (0)

8/5/2023 - Land of Legends
Canandaigua, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tomy Moreau
Sherbrooke, QC
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 11 | 1 |
| Heat 2 | 2 | 2 | - |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | - |
| 2 | 4 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 2 |
| 3 | 6 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 3 |
| 4 | 10 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | 6 |
| 5 | 2 | 33 |
|
Scott Landers Kirkwood, NY | Kirkwood, NY | -3 |
| 6 | 5 | 10K |
|
Johnny Kolosek Marion, PA | Marion, PA | -1 |
| 7 | 7 | 77 |
|
Matt Rotz Hopewell, NY | Hopewell, NY | - |
| 8 | 22 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | 14 |
| 9 | 11 | 45 |
|
David Ferguson Rochester, NY | Rochester, NY | 2 |
| 10 | 15 | 17E |
|
Ethan Gray Manchester, NY | Manchester, NY | 5 |
| 11 | 12 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 1 |
| 12 | 9 | 12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -3 |
| 13 | 24 | 10 |
|
Nathan Pierce Troy, PA | Troy, PA | 11 |
| 14 | 8 | 2 |
|
Randy Years Honeoye Falls, NY | Honeoye Falls, NY | -6 |
| 15 | 18 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 3 |
| 16 | 20 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | 4 |
| 17 | 23 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | 6 |
| 18 | 17 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | -1 |
| 19 | 21 | 23 |
|
John Smith Rexville, NY | Rexville, NY | 2 |
| 20 | 14 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | -6 |
| 21 | 16 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | -5 |
| 22 | 19 | 33Z |
|
Sydney Wetherbee Buffalo, NY | Buffalo, NY | -3 |
| 23 | 25 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | 2 |
| 24 | 13 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | -11 |
| 25 | 3 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | - |
| 2 | 3 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | 1 |
| 3 | 6 | 10 |
|
Nathan Pierce Troy, PA | Troy, PA | 3 |
| 4 | 2 | 33Z |
|
Sydney Wetherbee Buffalo, NY | Buffalo, NY | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 4 |
|
Cliff Pierce Spencer, NY | Spencer, NY | - |
| 6 | 10 | 29T |
|
Tori Kaplin Ontario, NY | Ontario, NY | 4 |
| 7 | 8 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | 1 |
| 8 | 7 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | -1 |
| 9 | 9 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | - |
| 10 | 11 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | 1 |
| 11 | 4 | 54 |
|
Fred Proctor Clifton Park, NY | Clifton Park, NY | -7 |
| DNS | 12 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Matt Rotz Hopewell, NY | Hopewell, NY | 2 |
| 2 | 1 | 33 |
|
Scott Landers Kirkwood, NY | Kirkwood, NY | -1 |
| 3 | 6 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 3 |
| 4 | 4 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | - |
| 5 | 5 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | - |
| 6 | 8 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 2 |
| 7 | 7 | 10 |
|
Nathan Pierce Troy, PA | Troy, PA | - |
| 8 | 2 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
David Ferguson Rochester, NY | Rochester, NY | - |
| 2 | 2 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | - |
| 3 | 3 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | - |
| 4 | 7 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | 3 |
| 5 | 5 | 23 |
|
John Smith Rexville, NY | Rexville, NY | - |
| 6 | 4 | 4 |
|
Cliff Pierce Spencer, NY | Spencer, NY | -2 |
| 7 | 6 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | -1 |
| 8 | 8 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Randy Years Honeoye Falls, NY | Honeoye Falls, NY | 3 |
| 2 | 6 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 4 |
| 3 | 1 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | -2 |
| 4 | 3 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | -1 |
| 5 | 7 | 17E |
|
Ethan Gray Manchester, NY | Manchester, NY | 2 |
| 6 | 5 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | -1 |
| 7 | 8 | 54 |
|
Fred Proctor Clifton Park, NY | Clifton Park, NY | 1 |
| 8 | 2 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 1 |
| 2 | 1 | 10K |
|
Johnny Kolosek Marion, PA | Marion, PA | -1 |
| 3 | 4 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | 1 |
| 4 | 6 | 12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | 2 |
| 5 | 5 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | - |
| 6 | 8 | 33Z |
|
Sydney Wetherbee Buffalo, NY | Buffalo, NY | 2 |
| 7 | 3 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | -4 |
| 8 | 7 | 29T |
|
Tori Kaplin Ontario, NY | Ontario, NY | -1 |
Next Event
Schedule TBA
Latest Results
- Events14
- Wins-
- Top 52
- Top 103





























