$0.00Cart (0)

6/3/2023 - Fonda Speedway
Fonda, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tomy Moreau
Sherbrooke, QC
| CRSA Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 4 | 2 | 2 |
| Hot Laps | 20.869 | 21 | - |
CRSA Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 1 |
| 2 | 12 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 10 |
| 3 | 1 | 56D |
|
Peter Dance Warren, CT | Warren, CT | -2 |
| 4 | 8 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 4 |
| 5 | 4 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | -1 |
| 6 | 9 | 99 |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 3 |
| 7 | 10 | 98 |
|
Alex Adamsky Ware, MA | Ware, MA | 3 |
| 8 | 7 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | -1 |
| 9 | 6 | 5T |
|
Mark Taylor East Windsor, CT | East Windsor, CT | -3 |
| 10 | 11 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | 1 |
| 11 | 18 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | 7 |
| 12 | 20 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | 8 |
| 13 | 15 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | 2 |
| 14 | 19 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 5 |
| 15 | 16 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | 1 |
| 16 | 21 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | 5 |
| 17 | 3 | C12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -14 |
| 18 | 13 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | -5 |
| 19 | 14 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | -5 |
| 20 | 17 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | -3 |
| 21 | 23 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | 2 |
| 22 | 5 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | -17 |
| DNS | 22 | 54 |
|
Fred Proctor Clifton Park, NY | Clifton Park, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 3 |
| 2 | 6 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | 4 |
| 3 | 5 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 2 |
| 4 | 3 | C12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -1 |
| 5 | 7 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | 2 |
| 6 | 8 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | 2 |
| 7 | 1 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | -6 |
| DQ | 2 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 3 |
| 2 | 1 | 98 |
|
Alex Adamsky Ware, MA | Ware, MA | -1 |
| 3 | 6 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | 3 |
| 4 | 3 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | -1 |
| 5 | 2 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | -3 |
| 6 | 5 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | -1 |
| 7 | 7 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | - |
| 8 | 8 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56D |
|
Peter Dance Warren, CT | Warren, CT | - |
| 2 | 4 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 2 |
| 3 | 2 | 5T |
|
Mark Taylor East Windsor, CT | East Windsor, CT | -1 |
| 4 | 5 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 1 |
| 5 | 6 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | 1 |
| 6 | 3 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | -3 |
| DNS | 7 | 54 |
|
Fred Proctor Clifton Park, NY | Clifton Park, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 17.060 | |
| 2 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | 17.436 | |
| 3 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | 17.532 | |
| 4 | 98 |
|
Alex Adamsky Ware, MA | Ware, MA | 17.730 | |
| 5 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | 17.843 | |
| 6 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 17.847 | |
| 7 | 5T |
|
Mark Taylor East Windsor, CT | East Windsor, CT | 17.864 | |
| 8 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | 17.932 | |
| 9 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | 18.105 | |
| 10 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | 18.147 | |
| 11 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 18.228 | |
| 12 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 18.570 | |
| 13 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 18.601 | |
| 14 | 54 |
|
Fred Proctor Clifton Park, NY | Clifton Park, NY | 18.778 | |
| 15 | 56D |
|
Peter Dance Warren, CT | Warren, CT | 18.856 | |
| 16 | C12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | 18.974 | |
| 17 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | 19.239 | |
| 18 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | 19.252 | |
| 19 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | 19.332 | |
| 20 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | 20.869 | |
| 21 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 20.869 | |
| 22 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | 20.869 | |
Next Event
Schedule TBA
Latest Results
- Events14
- Wins-
- Top 52
- Top 103

























