$0.00Cart (0)

9/15/2023 - Fonda Speedway
Fonda, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tomy Moreau
Sherbrooke, QC
| CRSA Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 5 | 1 |
| Heat 1 | 6 | 4 | 2 |
| Hot Laps | 19.107 | 27 | -13 |
CRSA Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 2 |
| 2 | 4 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 2 |
| 3 | 1 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -2 |
| 4 | 12 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 8 |
| 5 | 6 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 1 |
| 6 | 10 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 4 |
| 7 | 13 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | 6 |
| 8 | 7 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | -1 |
| 9 | 17 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 8 |
| 10 | 19 | 25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | 9 |
| 11 | 11 | 5T |
|
Mark Taylor East Windsor, CT | East Windsor, CT | - |
| 12 | 5 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | -7 |
| 13 | 9 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | -4 |
| 14 | 14 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | - |
| 15 | 21 | 51 |
|
Jeremiah Munson Mayfield, NY | Mayfield, NY | 6 |
| 16 | 16 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | - |
| 17 | 22 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | 5 |
| 18 | 20 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 2 |
| 19 | 23 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | 4 |
| 20 | 24 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 4 |
| 21 | 18 | 54 |
|
Fred Proctor Clifton Park, NY | Clifton Park, NY | -3 |
| 22 | 2 | 99 |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | -20 |
| 23 | 8 | 12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -15 |
| 24 | 15 | 1HD |
|
Cory Sparks Edinburg, NY | Edinburg, NY | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 2 |
| 2 | 1 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | -1 |
| 3 | 8 | 51 |
|
Jeremiah Munson Mayfield, NY | Mayfield, NY | 5 |
| 4 | 9 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | 5 |
| 5 | 6 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | 1 |
| 6 | 10 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 4 |
| Top 6 transfer | ||||||
| 7 | 5 | 7S |
|
Michael Smith McDonough, NY | McDonough, NY | -2 |
| DNS | 2 | 09 |
|
Jacob Newell Sloansville, NY | Sloansville, NY | - |
| DNS | 4 | 82 |
|
Shilo Boyce Hadley, NY | Hadley, NY | - |
| DNS | 7 | 98 |
|
Alex Adamsky Ware, MA | Ware, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 1 |
| 2 | 8 | 99 |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 6 |
| 3 | 4 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 1 |
| 4 | 6 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 2 |
| 5 | 3 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | -2 |
| 6 | 5 | 25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | -1 |
| 7 | 9 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 2 |
| 8 | 1 | 51 |
|
Jeremiah Munson Mayfield, NY | Mayfield, NY | -7 |
| 9 | 10 | 82 |
|
Shilo Boyce Hadley, NY | Hadley, NY | 1 |
| 10 | 7 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | 1 |
| 2 | 6 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 4 |
| 3 | 1 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | -2 |
| 4 | 4 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | - |
| 5 | 5 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | - |
| 6 | 7 | 1HD |
|
Cory Sparks Edinburg, NY | Edinburg, NY | 1 |
| 7 | 8 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 1 |
| 8 | 3 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | -5 |
| DNS | 7S |
|
Michael Smith McDonough, NY | McDonough, NY | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Mark Taylor East Windsor, CT | East Windsor, CT | - |
| 2 | 3 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 1 |
| 3 | 4 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 1 |
| 4 | 7 | 12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | 3 |
| 5 | 8 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | 3 |
| 6 | 6 | 54 |
|
Fred Proctor Clifton Park, NY | Clifton Park, NY | - |
| 7 | 9 | 09 |
|
Jacob Newell Sloansville, NY | Sloansville, NY | 2 |
| 8 | 10 | 7S |
|
Michael Smith McDonough, NY | McDonough, NY | 2 |
| 9 | 2 | 98 |
|
Alex Adamsky Ware, MA | Ware, MA | -7 |
| DNS | 5 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 16.999 |
| 2 | 4 | 12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | 17.132 |
| 3 | 9 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 17.140 |
| 4 | 1 | 98 |
|
Alex Adamsky Ware, MA | Ware, MA | 17.380 |
| 5 | 28 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | 19.107 |
| 6 | 10 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 17.559 |
| 7 | 23 | 1HD |
|
Cory Sparks Edinburg, NY | Edinburg, NY | 17.568 |
| 8 | 18 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | 17.592 |
| 9 | 5 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | 17.625 |
| 10 | 24 | 5T |
|
Mark Taylor East Windsor, CT | East Windsor, CT | 17.628 |
| 11 | 8 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | 17.665 |
| 12 | 6 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 17.701 |
| 13 | 20 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | 17.934 |
| 14 | 16 | 09 |
|
Jacob Newell Sloansville, NY | Sloansville, NY | 19.107 |
| 15 | 26 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 19.107 |
| 16 | 27 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | 19.107 |
| 17 | 21 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 19.107 |
| 18 | 25 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 19.107 |
| 19 | 2 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | 19.107 |
| 20 | 7 | 25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | 19.107 |
| 21 | 22 | 7S |
|
Michael Smith McDonough, NY | McDonough, NY | 19.107 |
| 22 | 12 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | 19.107 |
| 23 | 13 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 19.107 |
| 24 | 15 | 51 |
|
Jeremiah Munson Mayfield, NY | Mayfield, NY | 19.107 |
| 25 | 3 | 82 |
|
Shilo Boyce Hadley, NY | Hadley, NY | 19.107 |
| 26 | 11 | 99 |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 19.107 |
| 27 | 14 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 19.107 |
| 28 | 19 | 54 |
|
Fred Proctor Clifton Park, NY | Clifton Park, NY | 19.107 |
Next Event
Schedule TBA
Latest Results
- Events14
- Wins-
- Top 52
- Top 103


























