$0.00Cart (0)

7/14/2023 - Utica-Rome Speedway
Vernon, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tomy Moreau
Sherbrooke, QC
| CRSA Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 5 | 7 |
| Heat 3 | 8 | 4 | 4 |
| Hot Laps 1 | 17.789 | 8 | 3 |
CRSA Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 2 |
| 2 | 1 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -1 |
| 3 | 7 | 1HD |
|
Cory Sparks Edinburg, NY | Edinburg, NY | 4 |
| 4 | 2 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | -2 |
| 5 | 12 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 7 |
| 6 | 4 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | -2 |
| 7 | 10 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 3 |
| 8 | 5 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | -3 |
| 9 | 15 | 99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 6 |
| 10 | 6 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | -4 |
| 11 | 9 | C12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -2 |
| 12 | 17 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 5 |
| 13 | 14 | 33 |
|
Scott Landers Kirkwood, NY | Kirkwood, NY | 1 |
| 14 | 13 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | -1 |
| 15 | 16 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 1 |
| 16 | 20 | 10 |
|
Nathan Pierce Troy, PA | Troy, PA | 4 |
| 17 | 19 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | 2 |
| 18 | 11 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | -7 |
| 19 | 18 | 2 |
|
Randy Years Honeoye Falls, NY | Honeoye Falls, NY | -1 |
| 20 | 24 | 98 |
|
Alex Adamsky Ware, MA | Ware, MA | 4 |
| 21 | 21 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | - |
| 22 | 23 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | 1 |
| 23 | 22 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | -1 |
| 24 | 8 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | -16 |
| DNS | 25 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 8 |
| 2 | 2 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | - |
| 3 | 6 | C12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | 3 |
| 4 | 1 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | -3 |
| 5 | 5 | 33 |
|
Scott Landers Kirkwood, NY | Kirkwood, NY | - |
| 6 | 7 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 1 |
| 7 | 4 | 10 |
|
Nathan Pierce Troy, PA | Troy, PA | -3 |
| 8 | 8 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | - |
| DNS | 3 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | 3 |
| 2 | 6 | 1HD |
|
Cory Sparks Edinburg, NY | Edinburg, NY | 4 |
| 3 | 7 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | 4 |
| 4 | 1 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | -3 |
| 5 | 3 | 99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | -2 |
| 6 | 5 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | -1 |
| 7 | 8 | 2 |
|
Randy Years Honeoye Falls, NY | Honeoye Falls, NY | 1 |
| 8 | 2 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 2 |
| 2 | 5 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 3 |
| 3 | 1 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | -2 |
| 4 | 8 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 4 |
| 5 | 7 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | 2 |
| 6 | 4 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | -2 |
| 7 | 2 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | -5 |
| DQ | 6 | 98 |
|
Alex Adamsky Ware, MA | Ware, MA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 17.331 |
| 2 | 17 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | 17.536 |
| 3 | 1 | 98 |
|
Alex Adamsky Ware, MA | Ware, MA | 17.685 |
| 4 | 8 | 99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 17.688 |
| 5 | 15 | 10 |
|
Nathan Pierce Troy, PA | Troy, PA | 17.762 |
| 6 | 24 | C12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | 17.770 |
| 7 | 6 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 17.772 |
| 8 | 11 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 17.789 |
| 9 | 5 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 17.836 |
| 10 | 25 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | 17.847 |
| 11 | 14 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | 17.872 |
| 12 | 21 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 17.897 |
| 13 | 20 | 1HD |
|
Cory Sparks Edinburg, NY | Edinburg, NY | 17.914 |
| 14 | 2 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | 17.948 |
| 15 | 7 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 17.967 |
| 16 | 22 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 17.985 |
| 17 | 12 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | 18.001 |
| 18 | 10 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | 18.012 |
| 19 | 23 | 2 |
|
Randy Years Honeoye Falls, NY | Honeoye Falls, NY | 18.029 |
| 20 | 9 | 33 |
|
Scott Landers Kirkwood, NY | Kirkwood, NY | 18.036 |
| 21 | 19 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 18.066 |
| 22 | 3 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | 18.295 |
| 23 | 16 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | 18.313 |
| 24 | 18 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | 18.434 |
| 25 | 4 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | 19.260 |
Next Event
Schedule TBA
Latest Results
- Events14
- Wins-
- Top 52
- Top 103
























