$0.00Cart (0)

9/1/2023 - Doe Run Raceway
Doe Run, MO
2- $1000 to win $50 to start qualifiers with the top two locked into saturday nights show. Jr.Spints $300 to win $30 to start. 206 beginners and 206 intermediate Karts increased purse.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tomy Moreau
Sherbrooke, QC
| Winged Outlaw Micros | Start | Finish | +/- |
|---|---|---|---|
| Group A A Feature | 12 | 19 | -7 |
| A Heat 1 | 1 | 3 | -2 |
Winged Outlaw Micros
Group A A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 3 | 77W |
|
Joe Wirth St. Louis, MO | St. Louis, MO | 1 |
| 3 | 4 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | 1 |
| 4 | 9 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 5 |
| 5 | 5 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | - |
| 6 | 14 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 8 |
| 7 | 7 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 8 | 10 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 2 |
| 9 | 15 | 12C |
|
Dave Couch Fredericktown, MO | Fredericktown, MO | 6 |
| 10 | 11 | 15U |
|
Willie Urish Elkhart, IL | Elkhart, IL | 1 |
| 11 | 18 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 7 |
| 12 | 16 | 88H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 4 |
| 13 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -11 |
| 14 | 6 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | -8 |
| 15 | 8 | 33P |
|
Matt Ponder Festus, MO | Festus, MO | -7 |
| 16 | 20 | 23H |
|
Josh Fisher Fenton, MO | Fenton, MO | 4 |
| 17 | 19 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | 2 |
| 18 | 13 | 86 |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | -5 |
| 19 | 12 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -7 |
| DNS | 17 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | - |
Group B A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 4 |
| 2 | 4 | 51 |
|
Caleb Martin Angleton, TX | Angleton, TX | 2 |
| 3 | 1 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | -2 |
| 4 | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -1 |
| 5 | 2 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | -3 |
| 6 | 8 | 84 |
|
Carson Heady Desloge, MO | Desloge, MO | 2 |
| 7 | 16 | 10 |
|
Ryan Criswell Mt Vernon, IL | Mt Vernon, IL | 9 |
| 8 | 17 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 9 |
| 9 | 7 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |
| 10 | 10 | 08 |
|
Dustin Dane Parkhills, MO | Parkhills, MO | - |
| 11 | 18 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | 7 |
| 12 | 6 | 7B |
|
John Tindal Farmington, KY | Farmington, KY | -6 |
| 13 | 12 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | -1 |
| 14 | 13 | 262 |
|
Kevin Horcher Belleville, IL | Belleville, IL | -1 |
| 15 | 20 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | 5 |
| 16 | 19 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 3 |
| 17 | 9 | G4 |
|
Austin Gidden Irondale, MO | Irondale, MO | -8 |
| 18 | 15 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -3 |
| 19 | 11 | 22 |
|
Colby Hillhouse Bruce, MS | Bruce, MS | -8 |
| 20 | 14 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -6 |
Group A B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | - |
| 3 | 4 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 1 |
| 4 | 6 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | 2 |
| 5 | 7 | 23H |
|
Josh Fisher Fenton, MO | Fenton, MO | 2 |
| 6 | 8 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | 2 |
| 7 | 9 | 12X |
|
Brian Rieck Lake St. Louis, MO | Lake St. Louis, MO | 2 |
| 8 | 11 | 12W |
|
Erin Couch Fredericktown, MO | Fredericktown, MO | 3 |
| 9 | 3 | 61 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -6 |
| 10 | 5 | 42 |
|
Matt Bagby Festus, MO | Festus, MO | -5 |
| DNS | 10 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | - |
Group B B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan Criswell Mt Vernon, IL | Mt Vernon, IL | - |
| 2 | 9 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 7 |
| 3 | 2 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | -1 |
| 4 | 5 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 1 |
| 5 | 3 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | -2 |
| 6 | 7 | 35 |
|
Franky Gullettt Fredricktown, MO | Fredricktown, MO | 1 |
| 7 | 4 | 1T |
|
Thomas Chandler | -3 | |
| 8 | 8 | 12 |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| DNS | 6 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | - |
A Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 2 |
| 2 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 3 | 1 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -2 |
| 4 | 4 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 5 | 6 | 88H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 9 | 86 |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | 3 |
| 7 | 2 | 23H |
|
Josh Fisher Fenton, MO | Fenton, MO | -5 |
| 8 | 7 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | -1 |
| 9 | 8 | 12X |
|
Brian Rieck Lake St. Louis, MO | Lake St. Louis, MO | -1 |
A Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | 1 |
| 2 | 4 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 2 |
| 3 | 6 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 3 |
| 4 | 7 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 3 |
| 5 | 9 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 4 |
| 6 | 5 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | -1 |
| 7 | 3 | 42 |
|
Matt Bagby Festus, MO | Festus, MO | -4 |
| 8 | 8 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | - |
| 9 | 1 | 12W |
|
Erin Couch Fredericktown, MO | Fredericktown, MO | -8 |
A Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 2 | 3 | 33P |
|
Matt Ponder Festus, MO | Festus, MO | 1 |
| 3 | 7 | 77W |
|
Joe Wirth St. Louis, MO | St. Louis, MO | 4 |
| 4 | 5 | 15U |
|
Willie Urish Elkhart, IL | Elkhart, IL | 1 |
| 5 | 6 | 12C |
|
Dave Couch Fredericktown, MO | Fredericktown, MO | 1 |
| 6 | 4 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -2 |
| 7 | 8 | 61 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 8 | 2 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -6 |
B Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 7 |
| 2 | 1 | 08 |
|
Dustin Dane Parkhills, MO | Parkhills, MO | -1 |
| 3 | 5 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 2 |
| 4 | 7 | G4 |
|
Austin Gidden Irondale, MO | Irondale, MO | 3 |
| 5 | 2 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -3 |
| 6 | 3 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | -3 |
| 7 | 6 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | -1 |
| DQ | 4 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | - |
B Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | - |
| 2 | 4 | 51 |
|
Caleb Martin Angleton, TX | Angleton, TX | 2 |
| 3 | 5 | 84 |
|
Carson Heady Desloge, MO | Desloge, MO | 2 |
| 4 | 2 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -2 |
| 5 | 6 | 262 |
|
Kevin Horcher Belleville, IL | Belleville, IL | 1 |
| 6 | 8 | 10 |
|
Ryan Criswell Mt Vernon, IL | Mt Vernon, IL | 2 |
| 7 | 7 | 1T |
|
Thomas Chandler | - | |
| 8 | 3 | 35 |
|
Franky Gullettt Fredricktown, MO | Fredricktown, MO | -5 |
B Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
John Tindal Farmington, KY | Farmington, KY | - |
| 2 | 5 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 3 | 8 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 5 |
| 4 | 4 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | - |
| 5 | 7 | 22 |
|
Colby Hillhouse Bruce, MS | Bruce, MS | 2 |
| 6 | 3 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | -3 |
| 7 | 6 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -1 |
| 8 | 2 | 12 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -6 |
Next Event
Schedule TBA
Latest Results
- Events14
- Wins-
- Top 52
- Top 103











































