$0.00Cart (0)

9/2/2023 - Doe Run Raceway
Doe Run, MO
$5,000 to win $125 to start Winged Outlaw Micros. starting 22 plus 2 track provisionals given. total of 24 starting. $1000 to win $40 to start Jr.Sprints. 206 beginners and 206 intermediate with increased payouts.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tomy Moreau
Sherbrooke, QC
| Winged Outlaw Micros | Start | Finish | +/- |
|---|---|---|---|
| C Feature 1 | 3 | 9 | -6 |
| Last Chance | 15 | 12 | 3 |
| Heat 5 | 7 | 5 | 2 |
Winged Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | - |
| 2 | 5 | 77W |
|
Joe Wirth St. Louis, MO | St. Louis, MO | 3 |
| 3 | 6 | 51 |
|
Caleb Martin Angleton, TX | Angleton, TX | 3 |
| 4 | 4 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 5 | 2 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | -3 |
| 6 | 3 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | -3 |
| 7 | 8 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 8 | 9 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 1 |
| 9 | 13 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 4 |
| 10 | 12 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 2 |
| 11 | 14 | 10 |
|
Ryan Criswell Mt Vernon, IL | Mt Vernon, IL | 3 |
| 12 | 17 | 15U |
|
Willie Urish Elkhart, IL | Elkhart, IL | 5 |
| 13 | 20 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 7 |
| 14 | 18 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 4 |
| 15 | 11 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -4 |
| 16 | 21 | 12C |
|
Dave Couch Fredericktown, MO | Fredericktown, MO | 5 |
| 17 | 10 | 7B |
|
John Tindal Farmington, KY | Farmington, KY | -7 |
| 18 | 22 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 4 |
| 19 | 16 | 12 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -3 |
| 20 | 7 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -13 |
| 21 | 15 | 84 |
|
Carson Heady Desloge, MO | Desloge, MO | -6 |
| 22 | 19 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -3 |
| 23 | 23 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15U |
|
Willie Urish Elkhart, IL | Elkhart, IL | 2 |
| 2 | 9 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 7 |
| 3 | 2 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -1 |
| 4 | 11 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 7 |
| 5 | 14 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 9 |
| 6 | 1 | 33P |
|
Matt Ponder Festus, MO | Festus, MO | -5 |
| 7 | 13 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 6 |
| 8 | 10 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 2 |
| 9 | 5 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -4 |
| 10 | 6 | 7G |
|
George Hertter Metropolis, IL | Metropolis, IL | -4 |
| 11 | 12 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 1 |
| 12 | 8 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | -4 |
| 13 | 4 | 88H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -9 |
| 14 | 7 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | -7 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 1 |
| 2 | 1 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -1 |
| 3 | 8 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 5 |
| 4 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 3 |
| 5 | 6 | 86 |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | 1 |
| 6 | 5 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| 7 | 12 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 5 |
| 8 | 9 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | 1 |
| 9 | 3 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -6 |
| 10 | 14 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 4 |
| 11 | 15 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | 4 |
| 12 | 16 | 262 |
|
Kevin Horcher Belleville, IL | Belleville, IL | 4 |
| 13 | 10 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -3 |
| 14 | 4 | 61 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -10 |
| 15 | 11 | 1T |
|
Thomas Chandler | -4 | |
| 16 | 13 | 95J |
|
Josh Fisher Fenton, MO | Fenton, MO | -3 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 95J |
|
Josh Fisher Fenton, MO | Fenton, MO | - | |
| 2 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - | |
| 3 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | - | |
| 4 | 262 |
|
Kevin Horcher Belleville, IL | Belleville, IL | - | |
| 5 | 12X |
|
Brian Rieck Lake St. Louis, MO | Lake St. Louis, MO | - | |
| 6 | 42 |
|
Matt Bagby Festus, MO | Festus, MO | - | |
| 7 | 08 |
|
Dustin Dane Parkhills, MO | Parkhills, MO | - | |
| 8 | 12W |
|
Erin Couch Fredericktown, MO | Fredericktown, MO | - | |
| 9 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | - | |
| 10 | 35 |
|
Franky Gullettt Fredricktown, MO | Fredricktown, MO | - | |
| DNS | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - | |
Last Chance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 2 | 5 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 3 |
| 3 | 7 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 4 |
| 4 | 3 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | -1 |
| 5 | 10 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | 5 |
| 6 | 22 | 95J |
|
Josh Fisher Fenton, MO | Fenton, MO | 16 |
| 7 | 13 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 6 |
| 8 | 17 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | 9 |
| 9 | 24 | 42 |
|
Matt Bagby Festus, MO | Festus, MO | 15 |
| 10 | 23 | 12X |
|
Brian Rieck Lake St. Louis, MO | Lake St. Louis, MO | 13 |
| 11 | 26 | 12W |
|
Erin Couch Fredericktown, MO | Fredericktown, MO | 15 |
| 12 | 15 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 3 |
| 13 | 28 | 35 |
|
Franky Gullettt Fredricktown, MO | Fredricktown, MO | 15 |
| DNS | 2 | 33P |
|
Matt Ponder Festus, MO | Festus, MO | - |
| DNS | 4 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | - |
| DNS | 6 | 7G |
|
George Hertter Metropolis, IL | Metropolis, IL | - |
| DNS | 8 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | - |
| DNS | 9 | 88H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | - |
| DNS | 11 | 86 |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | - |
| DNS | 12 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| DNS | 14 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | - |
| DNS | 16 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| DNS | 18 | 262 |
|
Kevin Horcher Belleville, IL | Belleville, IL | - |
| DNS | 19 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | - |
| DNS | 20 | 61 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| DNS | 21 | 1T |
|
Thomas Chandler | - | |
| DNS | 25 | 08 |
|
Dustin Dane Parkhills, MO | Parkhills, MO | - |
| DNS | 27 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | - |
| DNS | 29 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | - |
| 3 | 3 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | - |
| 4 | 4 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 5 | 6 | 77W |
|
Joe Wirth St. Louis, MO | St. Louis, MO | 1 |
| 6 | 5 | 51 |
|
Caleb Martin Angleton, TX | Angleton, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7B |
|
John Tindal Farmington, KY | Farmington, KY | 2 |
| 2 | 1 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -1 |
| 3 | 8 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 5 |
| 4 | 6 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 86 |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | -1 |
| 6 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 1 |
| 7 | 9 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 2 |
| 8 | 2 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | -6 |
| 9 | 5 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 3 |
| 2 | 5 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 3 |
| 3 | 1 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -2 |
| 4 | 3 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 7G |
|
George Hertter Metropolis, IL | Metropolis, IL | 3 |
| 6 | 2 | 262 |
|
Kevin Horcher Belleville, IL | Belleville, IL | -4 |
| 7 | 7 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | - |
| 8 | 9 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 1 |
| DNS | 6 | 22 |
|
Colby Hillhouse Bruce, MS | Bruce, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | - |
| 2 | 3 | 84 |
|
Carson Heady Desloge, MO | Desloge, MO | 1 |
| 3 | 7 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 4 |
| 4 | 5 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | 3 |
| 6 | 6 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | - |
| 7 | 2 | 35 |
|
Franky Gullettt Fredricktown, MO | Fredricktown, MO | -5 |
| 8 | 9 | 12C |
|
Dave Couch Fredericktown, MO | Fredericktown, MO | 1 |
| 9 | 4 | 12X |
|
Brian Rieck Lake St. Louis, MO | Lake St. Louis, MO | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan Criswell Mt Vernon, IL | Mt Vernon, IL | - |
| 2 | 2 | 12 |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 3 | 4 | 15U |
|
Willie Urish Elkhart, IL | Elkhart, IL | 1 |
| 4 | 5 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 2 |
| 6 | 3 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -3 |
| 7 | 8 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 1 |
| 8 | 6 | 95J |
|
Josh Fisher Fenton, MO | Fenton, MO | -2 |
| 9 | 9 | 08 |
|
Dustin Dane Parkhills, MO | Parkhills, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 5 |
| 2 | 2 | 33P |
|
Matt Ponder Festus, MO | Festus, MO | - |
| 3 | 4 | 88H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 5 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 2 |
| 6 | 9 | 61 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 3 |
| 7 | 8 | 1T |
|
Thomas Chandler | 1 | |
| 8 | 3 | 42 |
|
Matt Bagby Festus, MO | Festus, MO | -5 |
| 9 | 1 | 12W |
|
Erin Couch Fredericktown, MO | Fredericktown, MO | -8 |
Next Event
Schedule TBA
Latest Results
- Events14
- Wins-
- Top 52
- Top 103













































