$0.00Cart (0)

7/22/2023 - Land of Legends
Canandaigua, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tomy Moreau
Sherbrooke, QC
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 6 | 2 |
| Heat 1 | 6 | 3 | 3 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 11 |
| 2 | 1 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | -1 |
| 3 | 3 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | - |
| 4 | 4 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | - |
| 5 | 2 | C12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -3 |
| 6 | 8 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 2 |
| 7 | 7 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | - |
| 8 | 9 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | 1 |
| 9 | 15 | 45 |
|
David Ferguson Rochester, NY | Rochester, NY | 6 |
| 10 | 20 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 10 |
| 11 | 11 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | - |
| 12 | 6 | 10K |
|
Johnny Kolosek Marion, PA | Marion, PA | -6 |
| 13 | 13 | 77 |
|
Matt Rotz Hopewell, NY | Hopewell, NY | - |
| 14 | 16 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | 2 |
| 15 | 23 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | 8 |
| 16 | 25 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | 9 |
| 17 | 17 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | - |
| 18 | 22 | 10 |
|
Nathan Pierce Troy, PA | Troy, PA | 4 |
| 19 | 10 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | -9 |
| 20 | 21 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 1 |
| 21 | 24 | 17E |
|
Ethan Gray Manchester, NY | Manchester, NY | 3 |
| 22 | 14 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | -8 |
| 23 | 5 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | -18 |
| 24 | 19 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | -5 |
| 25 | 26 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | 1 |
| 26 | 18 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 1 |
| 2 | 1 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | -1 |
| 3 | 4 | 10 |
|
Nathan Pierce Troy, PA | Troy, PA | 1 |
| 4 | 5 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | 1 |
| 5 | 3 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -2 |
| 6 | 11 | 17E |
|
Ethan Gray Manchester, NY | Manchester, NY | 5 |
| Top 6 transfer | ||||||
| 7 | 9 | 2 |
|
Randy Years Honeoye Falls, NY | Honeoye Falls, NY | 2 |
| 8 | 7 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | -1 |
| 9 | 6 | 4 |
|
Cliff Pierce Spencer, NY | Spencer, NY | -3 |
| 10 | 10 | 33Z |
|
Sydney Wetherbee Buffalo, NY | Buffalo, NY | - |
| 11 DNF | 8 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | -3 |
| DNS | 12 | 1HD |
|
Cory Sparks Edinburg, NY | Edinburg, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | - |
| 2 | 3 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 1 |
| 3 | 6 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 3 |
| 4 | 8 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 4 |
| 5 | 7 | 77 |
|
Matt Rotz Hopewell, NY | Hopewell, NY | 2 |
| 6 | 4 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | -2 |
| 7 | 2 | 4 |
|
Cliff Pierce Spencer, NY | Spencer, NY | -5 |
| 8 | 9 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 1 |
| 9 | 5 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | -4 |
| 10 DNF | 10 | 2 |
|
Randy Years Honeoye Falls, NY | Honeoye Falls, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 4 |
| 2 | 1 | 10K |
|
Johnny Kolosek Marion, PA | Marion, PA | -1 |
| 3 | 3 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | - |
| 4 | 8 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | 4 |
| 5 | 7 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | 2 |
| 6 | 6 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | - |
| 7 | 9 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | 2 |
| 8 | 10 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 2 |
| 9 DNF | 2 | 1HD |
|
Cory Sparks Edinburg, NY | Edinburg, NY | -7 |
| 10 DNF | 4 | 17E |
|
Ethan Gray Manchester, NY | Manchester, NY | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | - |
| 2 | 2 | C12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | - |
| 3 | 3 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | - |
| 4 | 5 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 1 |
| 5 | 7 | 45 |
|
David Ferguson Rochester, NY | Rochester, NY | 2 |
| 6 | 6 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | - |
| 7 | 4 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | -3 |
| 8 | 9 | 10 |
|
Nathan Pierce Troy, PA | Troy, PA | 1 |
| 9 | 8 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | -1 |
| 10 | 10 | 33Z |
|
Sydney Wetherbee Buffalo, NY | Buffalo, NY | - |
Next Event
Schedule TBA
Latest Results
- Events14
- Wins-
- Top 52
- Top 103





























