$0.00Cart (0)

10/10/2024 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tomy Moreau
Sherbrooke, QC
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 11 | -1 |
| Heat 1 | 5 | 5 | - |
| Qualifying | 11.988 | 11 | 2 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 3 |
| 2 | 14 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 12 |
| 3 | 9 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 6 |
| 4 | 1 | 38 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -3 |
| 5 | 13 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 8 |
| 6 | 19 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 13 |
| 7 | 15 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 8 |
| 8 | 12 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 4 |
| 9 | 20 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | 11 |
| 10 | 17 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 7 |
| 11 | 10 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -1 |
| 12 | 6 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -6 |
| 13 | 2 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | -11 |
| 14 | 11 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -3 |
| 15 | 22 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | 7 |
| 16 | 24 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 8 |
| 17 | 3 | 5X |
|
Gaige Weldon Hinton, IA | Hinton, IA | -14 |
| 18 | 23 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 5 |
| 19 | 5 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -14 |
| 20 | 8 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -12 |
| 21 | 21 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | - |
| 22 | 7 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -15 |
| 23 | 18 | 38T |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -5 |
| DNS | 16 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 1 |
| 2 | 4 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 2 |
| 3 | 5 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 2 |
| 4 | 11 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 7 |
| 5 | 3 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | -2 |
| 6 | 9 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 3 |
| Top 6 transfer | ||||||
| 7 | 1 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -6 |
| 8 | 10 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | 2 |
| 9 | 7 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -2 |
| DNS | 6 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| DNS | 8 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 2 | 6 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 4 |
| 3 | 1 | 38T |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 4 | 7 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | 3 |
| 5 | 4 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -1 |
| 6 | 3 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | -3 |
| Top 6 transfer | ||||||
| 7 | 9 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 2 |
| 8 | 8 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | - |
| 9 | 10 | 4 |
|
Brady Edwards Norwalk, IA | Norwalk, IA | 1 |
| 10 | 5 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -5 |
| 11 | 12 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 12 | 11 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | 1 |
| 2 | 7 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 5 |
| 3 | 6 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 4 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 5 | 5 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | - |
| 6 | 3 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -3 |
| 7 | 1 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 3 |
| 2 | 6 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 4 |
| 3 | 7 | 5X |
|
Gaige Weldon Hinton, IA | Hinton, IA | 4 |
| 4 | 3 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -1 |
| 5 | 5 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | - |
| 6 | 1 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | -5 |
| 7 | 2 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38T |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 |
| 2 | 7 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 5 |
| 3 | 6 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 3 |
| 4 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 5 | 4 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -1 |
| 6 | 1 | 4 |
|
Brady Edwards Norwalk, IA | Norwalk, IA | -5 |
| 7 | 2 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 6 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 4 |
| 3 | 3 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | - |
| 4 | 1 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | -3 |
| 5 | 5 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | - |
| 6 | 4 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -2 |
| DQ | 7 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 5 |
| 2 | 2 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
| 3 | 7 | 38 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 4 |
| 4 | 3 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | -1 |
| 5 | 1 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | -4 |
| 6 | 4 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -2 |
| 7 | 5 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 11.798 |
| 2 | 3 | 5X |
|
Gaige Weldon Hinton, IA | Hinton, IA | 11.813 |
| 3 | 33 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 11.829 |
| 4 | 29 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 11.881 |
| 5 | 9 | 38 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 11.892 |
| 6 | 12 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 11.894 |
| 7 | 34 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 11.902 |
| 8 | 21 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 11.908 |
| 9 | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 11.924 |
| 10 | 22 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 11.984 |
| 11 | 13 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 11.988 |
| 12 | 6 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 11.998 |
| 13 | 16 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 11.998 |
| 14 | 15 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 12.006 |
| 15 | 17 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 12.054 |
| 16 | 18 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 12.068 |
| 17 | 32 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 12.072 |
| 18 | 30 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 12.136 |
| 19 | 4 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 12.140 |
| 20 | 14 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 12.146 |
| 21 | 2 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 12.159 |
| 22 | 10 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | 12.168 |
| 23 | 7 | 38T |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 12.183 |
| 24 | 11 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 12.187 |
| 25 | 5 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | 12.199 |
| 26 | 28 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | 12.217 |
| 27 | 26 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 12.237 |
| 28 | 20 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 12.270 |
| 29 | 23 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 12.364 |
| 30 | 27 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 12.381 |
| 31 | 31 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 12.401 |
| 32 | 19 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 12.498 |
| 33 | 8 | 4 |
|
Brady Edwards Norwalk, IA | Norwalk, IA | 12.679 |
| 34 | 35 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | 12.776 |
| 35 | 24 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | 13.235 |
Next Event
Schedule TBA
Latest Results
- Events14
- Wins-
- Top 52
- Top 103



































