$0.00Cart (0)

10/11/2024 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tomy Moreau
Sherbrooke, QC
| Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Preliminary Feature | 14 | 12 | 2 |
| Heat 2 | 1 | 5 | -4 |
| Qualifying 1 | 12.370 | 14 | -8 |
Outlaw Winged Micros
Preliminary Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 2 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -1 |
| 3 | 4 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 1 |
| 4 | 6 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 2 |
| 5 | 8 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 3 |
| 6 | 3 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -3 |
| 7 | 5 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -2 |
| 8 | 9 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 1 |
| 9 | 12 | 32S |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 3 |
| 10 | 11 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | 1 |
| 11 | 13 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 2 |
| 12 | 14 | 12 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 2 |
| 13 | 7 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -6 |
| DNS | 10 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 3 |
| 2 | 6 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 4 |
| 3 | 5 | 16 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 2 |
| 4 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 3 |
| 5 | 2 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | -3 |
| 6 | 1 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -5 |
| 7 | 3 | 32S |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 6 |
| 2 | 2 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 3 | 5 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 2 |
| 4 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -1 |
| 5 | 1 | 12 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -4 |
| 6 | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| 7 | 4 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 11.396 |
| 2 | 8 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 11.505 |
| 3 | 9 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 11.577 |
| 4 | 1 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 11.604 |
| 5 | 12 | 16 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 11.637 |
| 6 | 5 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 11.664 |
| 7 | 3 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 11.677 |
| 8 | 14 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 11.693 |
| 9 | 4 | 32S |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 11.716 |
| 10 | 10 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 11.725 |
| 11 | 7 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | 11.878 |
| 12 | 13 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 11.991 |
| 13 | 11 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 12.370 |
| 14 | 6 | 12 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 12.370 |
Next Event
Schedule TBA
Latest Results
- Events14
- Wins-
- Top 52
- Top 103
















