$0.00Cart (0)
8/31/2024 - Brighton Speedway
Brighton, ON
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tomy Moreau
Sherbrooke, QC
Lawns We Do 360 Sprints | Start | Finish | +/- |
---|---|---|---|
Feature | 12 | 10 | 2 |
Heat 2 | 7 | 6 | 1 |
Hot Laps | - | - |
Lawns We Do 360 Sprints
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 2 | |
2 | 1 | 84 | Tyler Rand Picton, ON | Picton, ON | -1 | |
3 | 7 | 21 | Alex Therrien Victoriaville, QC | Victoriaville, QC | 4 | |
4 | 13 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 9 | |
5 | 6 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 1 | |
6 | 4 | 42 | Rick Wilson Joyceville, ON | Joyceville, ON | -2 | |
7 | 2 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | -5 | |
8 | 8 | 77E | Ashton VanEvery Ohsweken, ON | Ohsweken, ON | - | |
9 | 15 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 6 | |
10 | 12 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 2 | |
11 | 14 | 11J | Chris Jones Picton, ON | Picton, ON | 3 | |
12 | 10 | 49L | Lucas Smith Brantford, ON | Brantford, ON | -2 | |
13 | 11 | 21K | Kyle Phillips Grand Island, NY | Grand Island, NY | -2 | |
14 | 5 | 25 | Warren Mahoney Lefroy, ON | Lefroy, ON | -9 | |
15 | 9 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 1 | |
2 | 1 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | -1 | |
3 | 6 | 42 | Rick Wilson Joyceville, ON | Joyceville, ON | 3 | |
4 | 4 | 21 | Alex Therrien Victoriaville, QC | Victoriaville, QC | - | |
5 | 3 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -2 | |
6 | 5 | 21K | Kyle Phillips Grand Island, NY | Grand Island, NY | -1 | |
7 | 7 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | - | |
8 | 8 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Tyler Rand Picton, ON | Picton, ON | 1 | |
2 | 4 | 25 | Warren Mahoney Lefroy, ON | Lefroy, ON | 2 | |
3 | 6 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 3 | |
4 | 5 | 77E | Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 1 | |
5 | 3 | 49L | Lucas Smith Brantford, ON | Brantford, ON | -2 | |
6 | 7 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 1 | |
DNS | 1 | 11J | Chris Jones Picton, ON | Picton, ON | - | |
All transfer |
Latest Results
- Events21
- Wins-
- Top 511
- Top 1014