$0.00Cart (0)

7/3/2025 - Land of Legends
Canandaigua, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tomy Moreau
Sherbrooke, QC
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Main | 24 | 25 | -1 |
| B Main 1 | 10 | 11 | -1 |
| Heat 2 | 5 | 10 | -5 |
305 Sprints - Winged
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | 7 |
| 2 | 3 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 1 |
| 3 | 11 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | 8 |
| 4 | 9 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 5 |
| 5 | 2 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | -3 |
| 6 | 7 | 14X |
|
Lance Dusett Lima, NY | Lima, NY | 1 |
| 7 | 4 | 33 |
|
Scott Landers Kirkwood, NY | Kirkwood, NY | -3 |
| 8 | 13 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 5 |
| 9 | 10 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 1 |
| 10 | 5 | 23 |
|
John Smith Rexville, NY | Rexville, NY | -5 |
| 11 | 22 | 17E |
|
Ethan Gray Manchester, NY | Manchester, NY | 11 |
| 12 | 23 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | 11 |
| 13 | 17 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 4 |
| 14 | 18 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | 4 |
| 15 | 1 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | -14 |
| 16 | 26 | 25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | 10 |
| 17 | 6 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | -11 |
| 18 | 12 | 3 |
|
Bailey Boyd Binghamton, NY | Binghamton, NY | -6 |
| 19 | 21 | 15B |
|
Spencer Burley Hilton, NY | Hilton, NY | 2 |
| 20 | 14 | 2 |
|
Randy Years Honeoye Falls, NY | Honeoye Falls, NY | -6 |
| 21 | 16 | 9 |
|
Jordan Freas Lyons, NY | Lyons, NY | -5 |
| 22 | 20 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | -2 |
| 23 | 25 | 10VC |
|
Vince Chicklets Constantia, NY | Constantia, NY | 2 |
| 24 | 19 | 77 |
|
Matt Rotz Hopewell, NY | Hopewell, NY | -5 |
| 25 | 24 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -1 |
| 26 | 15 | 81K |
|
Dalton Martin Scottsville, NY | Scottsville, NY | -11 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | - |
| 2 | 4 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | 2 |
| 3 | 2 | 25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | -1 |
| 4 | 5 | 15B |
|
Spencer Burley Hilton, NY | Hilton, NY | 1 |
| 5 | 8 | 17E |
|
Ethan Gray Manchester, NY | Manchester, NY | 3 |
| 6 | 6 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | - |
| Top 6 transfer | ||||||
| 7 | 3 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | -4 |
| 8 | 7 | 10VC |
|
Vince Chicklets Constantia, NY | Constantia, NY | -1 |
| 9 | 11 | 25 |
|
Cameron Moss Cohocton, NY | Cohocton, NY | 2 |
| 10 | 9 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -1 |
| 11 | 10 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -1 |
DashElab Smokers Boutique
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 4 |
| 2 | 1 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | -1 |
| 3 | 4 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | 1 |
| 4 | 3 | 3 |
|
Bailey Boyd Binghamton, NY | Binghamton, NY | -1 |
| 5 | 6 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 1 |
| 6 | 2 | 2 |
|
Randy Years Honeoye Falls, NY | Honeoye Falls, NY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 2 |
| 2 | 4 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | 2 |
| 3 | 6 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | 3 |
| 4 | 9 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 5 |
| 5 | 7 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | 2 |
| 6 | 8 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 2 |
| 7 | 1 | 15B |
|
Spencer Burley Hilton, NY | Hilton, NY | -6 |
| 8 | 10 | 25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | 2 |
| 9 | 5 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -4 |
| 10 | 2 | 25 |
|
Cameron Moss Cohocton, NY | Cohocton, NY | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
John Smith Rexville, NY | Rexville, NY | - |
| 2 | 2 | 3 |
|
Bailey Boyd Binghamton, NY | Binghamton, NY | - |
| 3 | 6 | 33 |
|
Scott Landers Kirkwood, NY | Kirkwood, NY | 3 |
| 4 | 4 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | - |
| 5 | 10 | 2 |
|
Randy Years Honeoye Falls, NY | Honeoye Falls, NY | 5 |
| 6 | 3 | 77 |
|
Matt Rotz Hopewell, NY | Hopewell, NY | -3 |
| 7 | 9 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | 2 |
| 8 | 7 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | -1 |
| 9 | 8 | 10VC |
|
Vince Chicklets Constantia, NY | Constantia, NY | -1 |
| 10 | 5 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Lance Dusett Lima, NY | Lima, NY | - |
| 2 | 3 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 1 |
| 3 | 7 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 4 |
| 4 | 4 | 81K |
|
Dalton Martin Scottsville, NY | Scottsville, NY | - |
| 5 | 6 | 9 |
|
Jordan Freas Lyons, NY | Lyons, NY | 1 |
| 6 | 9 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 3 |
| 7 | 2 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | -5 |
| 8 | 5 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | -3 |
| 9 | 8 | 17E |
|
Ethan Gray Manchester, NY | Manchester, NY | -1 |
Next Event
Schedule TBA
Latest Results
- Events14
- Wins-
- Top 52
- Top 103



























