$0.00Cart (0)

6/13/2025 - Utica-Rome Speedway
Vernon, NY
The wild and winged CRSA Sprint Cars appear at Utica-Rome Speedway! All divisions in competition
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tomy Moreau
Sherbrooke, QC
| CRSA Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Main | 12 | 13 | -1 |
| Dash | 3 | 4 | -1 |
| Heat 1 | 2 | 2 | - |
| Hot Laps 1 | 17.930 | 3 | 13 |
CRSA Sprint Cars
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | - |
| 2 | 9 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | 7 |
| 3 | 4 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 1 |
| 4 | 11 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 7 |
| 5 | 8 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 3 |
| 6 | 10 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | 4 |
| 7 | 7 | 4S |
|
Johnny Smith Scranton, PA | Scranton, PA | - |
| 8 | 5 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | -3 |
| 9 | 6 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | -3 |
| 10 | 14 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | 4 |
| 11 | 17 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 6 |
| 12 | 13 | 15B |
|
Spencer Burley Hilton, NY | Hilton, NY | 1 |
| 13 | 12 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -1 |
| 14 | 3 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | -11 |
| 15 | 24 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | 9 |
| 16 | 19 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | 3 |
| 17 | 20 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 3 |
| 18 | 15 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | -3 |
| 19 | 18 | 77 |
|
Matt Rotz Hopewell, NY | Hopewell, NY | -1 |
| 20 | 21 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | 1 |
| 21 | 23 | 4ST |
|
Mikey Smith Scranton, PA | Scranton, PA | 2 |
| 22 | 25 | 3 |
|
Bailey Boyd Binghamton, NY | Binghamton, NY | 3 |
| 23 | 22 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | -1 |
| 24 DNF | 16 | 10VC |
|
Vince Chicklets Constantia, NY | Constantia, NY | -8 |
| DQ | 2 | 33 |
|
Scott Landers Kirkwood, NY | Kirkwood, NY | - |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | - |
| 2 | 2 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | - |
| 3 | 3 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | - |
| 4 | 4 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | - |
| 5 | 7 | 4ST |
|
Mikey Smith Scranton, PA | Scranton, PA | 2 |
| 6 | 9 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 20K |
|
Ed Kelley Trumansburg, NY | Trumansburg, NY | -1 |
| 8 | 5 | 3 |
|
Bailey Boyd Binghamton, NY | Binghamton, NY | -3 |
| 9 | 11 | 55 |
|
Michael Hart Nassau, NY | Nassau, NY | 2 |
| 10 DNF | 10 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | - |
| DNS | 8 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | - |
DashElab Smokers Boutique
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | - |
| 2 | 5 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | 3 |
| 3 | 2 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -1 |
| 4 | 3 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -1 |
| 5 | 4 | 15B |
|
Spencer Burley Hilton, NY | Hilton, NY | -1 |
| 6 | 6 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | - |
| 2 | 2 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | - |
| 3 | 3 | 15B |
|
Spencer Burley Hilton, NY | Hilton, NY | - |
| 4 | 7 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | 3 |
| 5 | 4 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | -1 |
| 6 | 5 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | -1 |
| 8 | 9 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | 1 |
| 9 | 8 | 4ST |
|
Mikey Smith Scranton, PA | Scranton, PA | -1 |
| 10 | 10 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 1 |
| 2 | 5 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 3 |
| 3 | 9 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 6 |
| 4 | 8 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 4 |
| 5 | 1 | 10VC |
|
Vince Chicklets Constantia, NY | Constantia, NY | -4 |
| 6 | 3 | 77 |
|
Matt Rotz Hopewell, NY | Hopewell, NY | -3 |
| Top 6 transfer | ||||||
| 7 | 4 | 3 |
|
Bailey Boyd Binghamton, NY | Binghamton, NY | -3 |
| 8 | 6 | 20K |
|
Ed Kelley Trumansburg, NY | Trumansburg, NY | -2 |
| 9 | 7 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | -2 |
| 10 DNF | 10 | 55 |
|
Michael Hart Nassau, NY | Nassau, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Scott Landers Kirkwood, NY | Kirkwood, NY | - |
| 2 | 4 | 4S |
|
Johnny Smith Scranton, PA | Scranton, PA | 2 |
| 3 | 5 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 2 |
| 4 | 7 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 3 |
| 5 | 2 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | -3 |
| 6 | 8 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -1 |
| 8 | 9 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | 1 |
| 9 | 3 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | 17.714 |
| 2 | 15 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 17.898 |
| 3 | 16 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 17.930 |
| 4 | 3 | 3 |
|
Bailey Boyd Binghamton, NY | Binghamton, NY | 17.991 |
| 5 | 25 | 4ST |
|
Mikey Smith Scranton, PA | Scranton, PA | 18.043 |
| 6 | 4 | 15B |
|
Spencer Burley Hilton, NY | Hilton, NY | 18.086 |
| 7 | 29 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 18.117 |
| 8 | 26 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 18.120 |
| 9 | 18 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 18.155 |
| 10 | 2 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | 18.170 |
| 11 | 6 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | 18.192 |
| 12 | 9 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | 18.217 |
| 13 | 20 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 18.217 |
| 14 | 11 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 18.381 |
| 15 | 28 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | 18.411 |
| 16 | 27 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 18.435 |
| 17 | 24 | 4S |
|
Johnny Smith Scranton, PA | Scranton, PA | 18.467 |
| 18 | 5 | 10VC |
|
Vince Chicklets Constantia, NY | Constantia, NY | 18.493 |
| 19 | 19 | 77 |
|
Matt Rotz Hopewell, NY | Hopewell, NY | 18.710 |
| 20 | 13 | 20K |
|
Ed Kelley Trumansburg, NY | Trumansburg, NY | 18.806 |
| 21 | 14 | 33 |
|
Scott Landers Kirkwood, NY | Kirkwood, NY | 18.857 |
| 22 | 12 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 18.935 |
| 23 | 23 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | 18.994 |
| 24 | 1 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | 18.994 |
| 25 | 22 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 19.144 |
| 26 | 10 | 55 |
|
Michael Hart Nassau, NY | Nassau, NY | 19.468 |
| 27 | 21 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | 19.478 |
| 28 | 8 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 19.690 |
| 29 | 7 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | 20.057 |
Next Event
Schedule TBA
Latest Results
- Events14
- Wins-
- Top 52
- Top 103

























